Clear records
history record
PRODUCT
RELATED PRODUCT
▶ CNC machine tools, machine tool, machining center, cold storage, electrical cabinet, freezer, mine and other lighting

| Model | QLED1 | QLED2 | QLED3 |
| Housing | Aluminum alloy, silver | ||
| Diameter | Ø45mm | ||
| Glass Material | Transparent, frosted or reticulated, tempered | ||
| Nominal Voltage | DC 12~24V / AC 12V~24V 85~265V AC 50/60Hz | ||
| Rated Current | Depends on different wattage | ||
| Light Color | White / Warm White | ||
| Protection Degree | IP67 | ||
| Driver | DC no-drive / AC Power Incl. Driver | ||
| Life-span | 50000h | ||
| Color Temperature | 6000K~6500K @ white light / 4000K~4500K @ warm white light | ||
| Light Source | 1 colors of LEDS | ||
| Working Status | Steady | ||
| Dimmable | No | ||
| Net Weight Kg | Depends on different wattage | ||
INSTALLATION DIMENSION

▶ Type B bracket lamp

▶ Type C bracket lamp
PARAMETER
Model | Power | LB(MM) | LC(MM) | Num. Voltage Color Tem. | Bracket |
QLED3-103-□□ | 3W | 110 | 118 |
|
|
QLED3-104-□□ | 4W | 170 | 178 | ||
QLED3-105-□□ | 5W | 210 | 218 | ||
QLED3-106-□□ | 6W | 296 | 304 | ||
QLED3-110-□□ | 10W | 296 | 304 | ||
QLED3-111-□□ | 11W | 327 | 335 | ||
QLED3-112-□□ | 12W | 418 | 426 | B=B bracket | |
QLED3-113-□□ | 13W | 447 | 455 |
| |
QLED3-115-□□ | 15W | 508 | 516 | ||
QLED3-118-□□ | 18W | 584 | 592 | ||
QLED3-120-□□ | 20W | 642 | 650 | ||
QLED3-122-□□ | 22W | 717 | 725 | ||
QLED3-124-□□ | 24W | 783 | 791 | ||
QLED3-126-□□ | 26W | 877 | 885 | C=C bracket | |
QLED3-130-□□ | 30W | 1008 | 1016 |
▶ Luminous effciency > 120 Im/W
PHOTO

Contact Us
