Clear records
history record
PRODUCT
RELATED PRODUCT
PRODUCT FEATURES OF CNC ROTARY TABLE

▶ Made-in-Japan and high-precision dual lead worm shaft and worm gear made of high-tension and high wear-resisting brass, providing high stability.

▶ 2.Equipped with radial and axial bearing which support vertical & horizontal heavy dutycutting.

▶ The bearing preloaded in radial and axial directions can bear more weight with less δdeformation, superior than a normal bearing.

▶ Extra large bore, creating more room to optimize fixture & processes.

▶ Leak proof sheet metal

▶ Perfect long-last silver pearl lacquer. The anti-erosion lacquer keepsyour machine looking new.
SPECIFICATION
Specifications | Unit | Model | |||||
AR-125 | AR-170 | AR-210 | AR-250 | ||||
Diameter of Worktable | mm | Ø125 | Ø170 | Ø210 | Ø250 | ||
Diameter of center bore | mm | Ø57 | Ø67 | Ø67 | Ø67 | ||
Diameter of center bore including housing (optional) | mm | Ø30H7 | Ø40H7 | Ø40H7 | Ø40H7 | ||
Diameter of Through-hole | mm | Ø25 | Ø40 | Ø40 | Ø40 | ||
Center height in Vertical | Mm | 110 | 135 | 160 | 160 | ||
Table height in Horizontal | mm | 152 | 152 | 152 | 160 | ||
Width of T-slot | mm | 12H7 | 12H7 | 12H7 | 12H7 | ||
Width of Guide Block | mm | 14h7 | 18h7 | 18h7 | 18h7 | ||
Min. Increment | deg. | 0.001 | 0.001 | 0.001 | 0.001 | ||
Indexing accuracy | sec. | 40 | 20 | 20 | 20 | ||
Repeatability | sec. | 4 | 4 | 4 | 4 | ||
Clamp method (Pneumatic pressure) | kg/cm2 | 5 | 5 | 5 | 5 | ||
Clamping torque | kg-m | 13 | 31 | 31 | 31 | ||
Servo motor type | FANUC | - | α2i/β4is | α4i/β8is | |||
Mitsubishi (HF) | - | 74NT | 54NT/104NT | ||||
- | 74NS | 54NS/104NS | |||||
Speed reduction ratio | - | 1/60 | 1/90 | 1/90 | 1/90 | ||
Table rotation speed (Based onFanuc α series) | r.p.m | 83.3 | 44.4 | 44.4 | 44.4 | ||
Allowable inertia force | kg·cm·sec² | 2 | 5.4 | 8.3 | 11.7 | ||
Allowableloading capacity | Vertical |
| kg | 50 | 75 | 75 | 75 |
Tail-stock used | kg | 100 | 150 | 150 | 150 | ||
Horizontal |
| kg | 100 | 150 | 150 | 150 | |
Max. Thrust Load | F |
| kgf | 1000 | 1450 | 1450 | 1450 |
FxL |
| kgf · m | 45 | 100 | 100 | 100 | |
FxL |
| kgf · m | 12 | 20 | 20 | 20 | |
Driving Torque |
| kg · m | 9 | 18 | 18 | 18 | |
Net Weight (Motor excluded) | kg | 25 | 50 | 55 | 58 | ||
Accuracy test standards
NO. | Inspection Item | AR-125 | AR-170 | AR-210 | AR-250 | |
1 | Flatness of table top | Per overall length | 0.01 | |||
2 | Runout of table top during rotation | Per 300mm | 0.015 | |||
3 | Parallelism of table top to table bottom | Overall length | 0.02 | |||
4 | Runout in table center bore | Hole end | 0.01 | |||
5 | Squareness of table top to table bottom | Per overall length | 0.01 | |||
6 | Squareness of table top to guide block at table bottom | Per overall length | 0.02 | |||
7 | Indexing accuracy | Cumulative | 40” | 20” | 20” | 20” |
8 | Parallelism of dividing head and tailstock center lines to guide block center line | Per 300mm | 0.02 | |||
9 | Dividing head and tailstock center height runout | 0.02 | ||||

Diagram of AR series

FACTORY PHOTO

Contact Us
