Clear records
history record
PRODUCT
RELATED PRODUCT
FEATURE:
▶ 1.High rigidity, low gravity center, high workpiece processing ability.
▶ 2.Use Mehanna cast iron, high strength reinforcement of one casting molding.
▶ 3.Adopt PMI precise grinding C3 class ball screw to ensure the highest positioning accuracy and durability.
▶ 4.P4 ultrahigh precision bearings directly installed in the spindle head to achieve precision requirements.
▶ 5.Enlarged bearing design to increase rigidity of spindle.
▶ 6.High performance high precision Taiwan made servo power turret
▶ 7.Ample Y stroke (100 mm = + 50mm / -50 mm), It can efficiently process various parts
▶ 8.The Angle between Y axis and X axis is 30°, so that the center of gravity of the tool tower always falls within the range of the bed saddle sliding rail which can ensure the rigidity of the processing and reduce the amount of deformation
PARAMETER
Parameter(FANUC Oi-TF) | Unit | EL 200Y(LY) | EL280Y(LY) |
Max. swing diameter | mm | Φ650 | Φ650 |
Max. swing diameter of saddle | mm | Φ330 | Φ330 |
Max. cutting diameter | mm | Φ350 | Φ350 |
Max. cutting length | mm | 500(650) | 470(620) |
Spindle | |||
Spindle motor power(Continuous/30min) | kw | 11/15 | 11/15 |
Max. spindle speed | rpm | 4200 | 3500 |
Spindle nose | A2-6 | A2-8 | |
Diameter of spindle hole | mm | Φ76 | Φ91 |
Max. bar diameter | mm | Φ65 | Φ80 |
Chuck size | inch | 8" | 10" |
Feed shaft | |||
Max. X/Z/Y axis travel | mm | 250/543(690)/100 | 250/543(690)/100 |
X/Z/Y axis motor power | kw | 3.0/1.8/3.0 | 3.0/1.8/3.0 |
X/Z/Y axis fast moving speed | m/min | 30/30/10 | 30/30/10 |
X/Z axis slideway type | Linear guide rail | Linear guide rail | |
C axis(Optional) | |||
Min. spindle positional accuracy | ±0.001° | ±0.001° | |
Dynamic accuracy | ±0.002° | ±0.002° | |
Power turret | |||
Turret capacity | 12 | 12 | |
Square tool | mm | 25 | 25 |
Round tool | mm | Φ40 | Φ40 |
Power turret motor power | kw | 3.0 | 3.0 |
Power turret tool model | BMT55-ER32 | BMT55-ER32 | |
Power turret speed | rpm | 4000 | 4000 |
Tailstock | |||
Mandrel diameter | mm | Φ70 | Φ70 |
Mandrel travel | mm | 150 | 150 |
Tailstock travel | mm | 460(610) | 460(610) |
Taper of tailstock sleeve | MT#5 | MT#5 | |
Mandrel/tailstock control programmable | YES/NO | YES/NO | |
Tailstock move way | Saddle drive | Saddle drive | |
Specification | |||
Positional accuracy(X/Z) | mm | ±0.005 | ±0.005 |
Repeated positioning accuracy(X/Z) | mm | ±0.003 | ±0.003 |
CNC system | FANUC | FANUC | |
Chip conveyor | Side | Side | |
Dimension | mm | 3211X1750X2207 | 3211X1750X2207 |
Weight | kg | 4500/5000 | 4700/5200 |
CONFIGURATION
Spindle | EL200Y | EL280Y | |
Spindle type | Belt | ● | ● |
Electrical spindle | C | C | |
Rigid tapping and multi-point positioning | ● | ● | |
Spindle brake | ● | ● | |
C axis | ● | ● | |
Vice spindle | C | C | |
WORKPIECE CLAMPING | |||
Hydraulic three-jaw chuck and hydraulic cylinder | ● | ● | |
Hard jaw | - | - | |
Soft jaw | ● | ● | |
Collet | ○ | ○ | |
Special clamp | C | C | |
Spindle retaining function | ○ | ○ | |
Spindle bush | ○ | ○ | |
Foot switch | ● | ● | |
Programmable two-stage pressure function | ○ | ○ | |
TAILSTOCK | |||
Hydraulic tailstock | ● | ● | |
Fixed thimble | ○ | ○ | |
Activity thimble | ● | ● | |
Retractable foot switch for tailstock mandrel | ○ | ○ | |
Programmable two-stage pressure function | ○ | ○ | |
TURRET | |||
12 position servo turret | - | ||
12 position power turret | ● | ● | |
Tool holder and sleeve | ● | ● | |
Power turret tool base | ● | ● | |
CUTTING FLUID SYSTEM | |||
Cutting fluid pump | 3 bar | ● | ● |
5bar/10bar | ○ | ○ | |
Ultrahigh pressure cooling system | ○ | ○ | |
cooling water tank | ● | ● | |
Oil skimmer | ○ | ○ | |
Cutting fluid flow monitoring function | ○ | ○ | |
Cutting fluid level monitoring function | ○ | ○ | |
PERIPHERAL AUTOMATION EQUIPMENT | |||
Automatic tool setting instrument | ○ | ○ | |
Bar feeder and interface | ○ | ○ | |
Truss manipulator system | ○ | ○ | |
Automatic door function | ○ | ○ | |
SAFTY | |||
Fully protected sheet metal | ● | ● | |
Door interlocking function | ● | ● | |
Bulletproof security Windows | ● | ● | |
Low oil pressure detection | ● | ● | |
Soft limiting stroke limit function | ● | ● | |
Collet oil cylinder check function | ● | ● | |
Collet oil cylinder position detection | ○ | ○ | |
Tailstock extension limit detection | ○ | ○ | |
Spindle overload detection system | C | C | |
OTHER | |||
3 color signal light | ● | ● | |
Working light | Internal | ● | ● |
external | ○ | ○ | |
Electrical box cooling | Heat exchanger | ● | ● |
Air conditioner | ○ | ○ | |
Hydraulic system | ● | ● | |
Auto-lubrication system | ● | ● | |
Basic maintenance tools | ● | ● | |
Emergency electrical element | ● | ● | |
Instruction | ● | ● | |
●: Standard ○: Optical -: Unfit C: Consult | |||
DIMENSION

PRODUCT PACKING


Contact Us
