Clear records
history record
PRODUCT
RELATED PRODUCT
PRODUCT DESCRIPTION

PRODUCT PARAMETER
| Spindle Type | H | L1 | L2 | L3 | Cartridge Range | L6 | L7 | L8 | D1 | D2 | D3 | D4 | D5 | D6 | ||
| L4 | L5 | Cylinder | CTS | |||||||||||||
| EBS-120-F | -6 | 9 | 18 | 75 | 100 | 271 | 346 | 422.5 | 433.5 | 470.5 | Φ120 | Φ150 | Φ77 | Φ75 | Φ95 | Φ120 |
| EBS-120L-F | -6 | 9 | 18 | 75 | 100 | 271 | 341 | 417.5 | 456.5 | 477.5 | Φ120 | Φ150 | Φ77 | Φ75 | Φ105 | Φ120 |
| EDS-120-F | — | 9 | 18 | 75 | 100 | 271 | 346 | 422.5 | 433.5 | 470.5 | Φ120 | Φ150 | Φ77 | Φ75 | Φ95 | Φ120 |
| EDS-120L-F | — | 9 | 18 | 75 | 100 | 271 | 341 | 417.5 | 456.5 | 477.5 | Φ120 | Φ150 | Φ77 | Φ75 | Φ105 | Φ120 |
EBS/EDS SERIES
| Type | 120 (HSK-A40/E40)-F | ||
| Specifications | EDS-120g-F | EDS-120m-F | |
| Model | Total length (mm) | 433.5/470.5(CTS) | |
| Approx weight (kg) | 25.9 | ||
| Flange mounting | Yes | ||
| Operation position | V/H | ||
| Lubrication | Grease | Yes | - |
| Oil/air lubrication | - | Yes | |
| Oil injection lubrication | - | - | |
| Spindle model | 30,000 | 30,000 | |
| Motor | Number of pole (pole) | 4 | |
| Voltage (V) | 200 / 400 | ||
| Max current (A) | 43 / - | - / - | |
| Max frequency (Hz) | 1,000 | 1,000 | |
| Rotation direction | CW /CCW | ||
| Duty | Power S1 100% / S3 25%(P) kw | 5.5/9 | - / - |
| Torque S1 100%/S3 25%(T) N.m | 4.38/5.93 | - / - | |
| Basal speed (200V/400V)1/min | 12,000 /12,000 | ||
| Clamping System | Front bearing size (mm) | ø45 | |
| Taper size | A40 / E40 | ||
| Drive keys | S / - | ||
| Tool dimensions | ø20 | ||
| Static clamping force(static) N | 6,800 | ||
| Tool release pressure Bar | 60~80 | ||
| Equipment | Taper blow out (cleaning) Bar | 6 | |
| Shaft positioning (vector control) | 128 | ||
| Front seal (Bar) | 4 | ||
| Cooling system (200V/400V) kw | 1.5 / 1.5 | ||
| Tool detection | S | ||
| Options | External coolant | S | |
| CTS | op | ||
| Bearing temperature | op | ||
| Accelerate gauge | op | ||
| Type | 120 (SK-30)-F | ||
| Specifications | EBS-120g-F | EBS-120m-F | |
| Model | Total length (mm) | 433.5 / 470.5(CTS) | |
| Approx weight (kg) | 25.9 | ||
| Flange mounting | Yes | ||
| Operation position | V / H | ||
| Lubrication | Grease | Yes | - |
| Oil/air lubrication | - | Yes | |
| Oil injection lubrication | - | - | |
| Spindle model | 30,000 | 30,000 | |
| Motor | Number of pole (pole) | 4 | |
| Voltage (V) | 200 / 400 | ||
| Max current (A) | 43 / - | - / - | |
| Max frequency (Hz) | 1,000 | 1,000 | |
| Rotation direction | CW /CCW | ||
| Duty | Power S1 100% / S3 25%(P) kw | 5.5/9 | - / - |
| Torque S1 100%/S3 25%(T) N.m | 4.38/5.93 | - / - | |
| Basal speed (200V/400V)1/min | 12,000 / - | ||
| Clamping System | Front bearing size (mm) | ø45 | |
| Taper size | ISO-30 | ||
| Drive keys | S | ||
| Tool dimensions | ø20 | ||
| Static clamping force(static) N | 2,800 | ||
| Tool release pressure Bar | 60~80 | ||
| Equipment | Taper blow out (cleaning) Bar | 6 | |
| Shaft positioning (vector control) | 128 | ||
| Front seal (Bar) | 4 | ||
| Cooling system (200V/400V) kw | 1.5 / 1.5 | ||
| Tool detection | S | ||
| Options | External coolant | S | |
| CTS | op | ||
| Bearing temperature | op | ||
| Accelerate gauge | op | ||
PRODUCT MODEL
MAINTANENCE REPAIR

Contact Us
