Clear records
history record
PRODUCT
RELATED PRODUCT
PRODUCT FEATURES:
▶ 1. Both the tilting axis and rotary axis use radial & axial bearings.
▶ 2. Because the tilting axis normally needs to bear heavy load, Japanese-made worm and worm gear are employed to improve wear resistance and precision of tilting axis. standard component (It's wear life is 2.6 times longer than aluminum bronze PBC3.)
▶ 3. A hydraulic brake for tilting axis is optional.
PRODUCT CATEGORIES
DIMENSION




SPECIFICATION
Item/Model | UNIT | FAR(s)-125/125B | FAR(s)-170A | FAR(s)-170/FAR(s)-170B | FAR(s)-210 | |||||
Table Diameter | MM | ø125 | ø170 | ø170 | ø210 | |||||
Diameter of Table Central Hole | MM | ø35H7 | ø67 | ø67 | ø67 | |||||
Inner Diameter of Mandrel Sleeve | MM | - | ø40H7 | ø40H7 | ø40H7 | |||||
Diameter of Center Through Hole | MM | ø25 | ø40 | ø40 | ø40 | |||||
Table Height (Horizontal) | MM | 215 | 245 | 270 | 270 | |||||
Table T-slot Width | MM | 12H7 | 12H7 | 12H7 | 12H7 | |||||
Guide Block Width | MM | 14h7 | 18h7 | 18h7 | 18h7 | |||||
Axis | - | Rotation | Tilt(-30°~+120°) | Rotation | Tilt ±100º | Rotation | Tilt ±100º | Rotation | Tilt ±100º | |
Min. Increment | deg. | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | |
Indexing Precision(while tilt 0°~+90°) | sec. | 40 | 60 *¹ | 20 | 60 *¹ | 20 | 60 *¹ | 20 | 60 *¹ | |
Repeatability | sec. | 6 | 8 | 6 | 8 | 6 | 8 | 6 | 8 | |
Clamping System (Pneumatic) | kgf/cm² | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 / Hyd.35 (optional) | |
Clamping Torque | kgf·m | 13 | 31 | 25 | 31 | 31 | 31 | 31 | 31 / Hyd.55 | |
Servo Motor Model | FANUC | Taper/Straight shaft | αis4/βis4 | αiF4 / ßiS8 | αiS4 / ßiS4 | αiF4 / ßiS8 | αiF4 / ßiS8 | αiF8 / αiS12 / ßiS12 | αiF4 / ßiS8 | αiF8 / αiS12 / ßiS12 |
MITSUBISHI | Taper/Straight shaft | HG/HF-75/105 | HG/HF-54/104 | HG/HF-75/105 | HG/HF-54/104 | HG/HF-54/104 | HG/HF-104 | HG/HF-54/104 | HG/HF-104 | |
Speed Reduction Ratio | - | 1:60 | 1:90 | 1:72 | 1:120 / SIEMENS 1:90 | 1:90 | 1:90 | 1:90 | 1:90 | |
Max. Rotation Rate of Table (Calculate with Fanuc α Motor) | r.p.m | 44.4 *(33.3) | 44.4 *(33.3) | 33.3 *(33.3) | 33.3 *(16.6) | 33.3 *(33.3) | 33.3 *(16.6) | 33.3 *(33.3) | 33.3 *(16.6) | |
Allowable Inertia Load Capacity (Horizontal) | kg.cm.sec² | 0.97 | 2.2 | 2.7 | 4.13 | |||||
Allowable Workpiece Load | 0° Horizontal | kg | 50 | 60 | 75 | 75 | ||||
0°~90°Tilt | kg | 35 | 40 | 50 | 50 | |||||
Allowable Load(with Rotary Table Clamping) | F | kgf | 400 | 600 | 750 | 750 | ||||
FxL | kgf·m | 31 | 31 | 31 | Pne.31 / Hyd.55 | |||||
FxL | kgf·m | 13 | 25 | 31 | 31 | |||||
Driving Torque(Rotary axis) | kgf·m | 9 *(3.7) | 18 *(14.6) | 18 *(14.6) | 18 *(14.6) | |||||
Net Weight (servo motor excluded) | kg | 97/- | 125 | 153 | 160 | |||||
FACTORY SHOW

Contact Us
