Clear records
history record
PRODUCT
RELATED PRODUCT
PRODUCT FEATURES:
▶ 1.High accuracy dual lead worm& worm gear (made- in Japan). High tension copper, wearing resistance, stability.
▶ 2. Big thru. hole design features at more flexibility to the jobs hop operation.
▶ 3. Equipped with radial and axial bearing which support vertical & horizontal heavy duty cutting, performing 3.9 times better in rigidity than taper roller bearing.
The bearing preloaded in radial and axial directions can bear more weight with less δ deformation, superior than a normal bearing.
▶ 4.Leakage-proved guard design. (IP65 water-resistant enclosure)
▶ 5.Silver-pearled painting brings a long- lasting outlook.
DIMENSION



SPECIFICATION
Item/Model | Unit | FHR-400S | FHR-650S-525 / 550 | |||
Table Diameter | mm | Ø400 | Ø650 | |||
Diameter of Table Central Hole | mm | Ø150 | _ | |||
Inner Diameter of Mandrel Sleeve | mm | Ø120H7x200 deep | _ | |||
Diameter of Center Through Hole | mm | Ø150 | _ | |||
Table Height (Horizontal) | mm | _ | _ | |||
Table T-slot Width | mm | 14H7 | 18H7 | |||
Guide Block Width | mm | _ | _ | |||
Axis | ‐ | Rotation | Tilt ±110º | Rotation | Tilt (±110º) | |
Min. Increment | deg. | 0.001 | 0.001 | 0.001 | 0.001 | |
Indexing Precision | sec. | 15 | 50 | 15 | 60 [30, if ECN-225 angle | |
Repeatability | sec. | 4 | 8 | 4 | 8 | |
Clamping System | kg/cm | 35 | 35 | 35 | 35 | |
Clamping Torque | kg-m | 115 | 200 | 370 | 500 | |
Servo Motor Model | FANUC | _ | αiS12 | αiF22(Straight) | αiF12 | αiF40(Straight) |
MITSUBISHI | _ | HG/HF-154 | HG/HF-354 | HF-204 | HF-703 | |
Speed Reduction Ratio | ‐ | 1:120 | 1:150 | 1:120 | 1:150 | |
Max. Rotation Rate of Table (Calculate with Fanuc α Motor) | r.p.m | 25 | 13.3 | 25 | 13.3 | |
Allowable Inertia Load Capacity | kg.cm.sec | 44 | 158.4 | |||
Allowable Workpiece Load | 0º Horizontal | kg | 220 | 500 | ||
0º~90º TiltTilt | kg | 120 | 300 | |||
Allowable Load(with Rotary Table Clamping) | F | kgf | 1800 | _ | ||
FxL | kgf.m | 200 | 500 | |||
FxL | kgf.m | 115 | 370 | |||
Driving Torque(Rotary axis) | kg.m | 80 | 250 | |||
Net Weight (servo motor excluded) | kg | 482 | 1120 | |||
OUTLOOK & DIMENSION OF FHR-400S

FACTORY SHOW

Contact Us
