Clear records
history record
PRODUCT
RELATED PRODUCT
Since the advent of industrial robots, they have been widely applied in various intelligent manufacturing processes—such as loading and unloading, deburring, inspection, gluing, sorting, assembly, and material handling—thanks to their diverse working ranges, strong load capacities, and the excellent integration of high precision and speed. They have become key tools for improving production efficiency and quality, playing a vital role in driving automation upgrades across industries and demonstrating exceptional application value.
Product Show


Product Features
Faster Efficient Production
Optimal hardware performance powered by self-developed control systems
Remarkably adroit motion backed by modularized control architecture
More Reliable Stable Operation
Rigorous design and continuous improvement bring you a reliable partner in industrial production
IP67, CE, and CR certifications
More Precise Flexible Integration
Easier deployment and installation thanks to fully enclosed arm and hollow wrist
Broader application due to various interfaces
Easier-to-Use Worry-Free Operation
Simple maintenance with timely, professional, and efficient service
Product Parameters
| Model | NB4-4/0.47 | NB4h-4/0.58 | XB7 | XB7L | XB10 R1206 | |
| DOF | 6 | 6 | 6 | 6 | ||
| Drive mode | AC servo | AC servo | AC servo | AC servo | ||
| Reach | 475 mm | 580 mm | 707 mm | 906 mm | 1,206 mm | |
| Repeatability | ±0.02 mm | ±0.02 mm | ±0.02 mm | ±0.03 mm | ±0.05 mm | |
| Payload | 4 kg | 4 kg | 7 kg | 10 kg | ||
| Range of motion (maximum speed) | Axis 1 | -170° to +170° (450°/s) | -170° to +170° (450°/s) | -170° to +170° (440°/s) | -170° to +170° (355°/s) | -170° to +170° (297°/s) |
| Axis 2 | -90° to +130° (360°/s) | -90° to +130° (318°/s) | -96° to +135° (355°/s) | -96° to +130° (355°/s) | -95° to +125° (223°/s) | |
| Axis 3 | -200° to +55° (360°/s) | -200° to +55° (288°/s) | -195° to +65° (440°/s) | -195° to +65° (355°/s) | -195° to +65° (223°/s) | |
| Axis 4 | -170° to +170° (550°/s) | -170° to +170° (550°/s) | -170° to +170° (480°/s) | -170° to +170° (480°/s) | ||
| Axis 5 | -120° to +120° (450°/s) | -120° to +120° (450°/s) | -120° to +120° (450°/s) -120° to +120° (340°/s) | -120° to +120° (360°/s) | ||
| Axis 6 | -360° to +360° (860°/s) | -360° to +360° (612°/s) | -360° to +360° (705°/s) | -360° to +360° (705°/s) | ||
| Operating temperature | 0°C to +40°C | 0°C to +40°C | 0°C to +40°C | 0°C to +40°C | ||
| Storage temperature | -10°C to +55°C | -10°C to +55°C | -10°C to +55°C | -10°C to +55°C | ||
| IP rating | IP67 | IP67 | IP67 | IP54 | ||
| Mounting method | Floor, Ceiling | Floor, Ceiling | Floor, Ceiling | Floor, Ceiling | ||
| Noise level | ≤70 dB(A) | ≤75 dB(A) | ≤ 70 dB(A) | ≤ 70 dB(A) | ||
| Weight | About 21 kg | About 22 kg | About 50 kg | About 52 kg | About 76 kg | |
| AIR | 4~Φ4, 5bar | 4~Φ4, 5bar | 4~Φ4, 5bar | 4~Φ4, 5bar | ||
| Signal | 8 channels (30V, 0.5A) | 8 channels (30V, 0.5A) | 8 channels (30V, 0.5A) | 8 channels (30V, 0.5A) | ||
Typical Applications

Contact Us
