Clear records
history record
PRODUCT
RELATED PRODUCT
Feature
1).Low rolling friction resistance, good stability.
2).Small starting friction, good follow-up performance.
3).Large contact area, small elastic deformation, more effective movement, easy to achieve high rigidity, high load movement.
4). Flexible structure design, easy to install and use.
Dimension

Specifications
| Model | A | H | W | M | D | d | h | G | F | T | Maximum length of guide Lmax | Minimum end distance:a | Single weight kg/m |
| GZV3 | 18 | 8 | 8.1 | M4 | 6 | 3.3 | 3.1 | 3.5 | 25 | 2 | 300 | 12.5 | 0.45 |
| GZV4 | 22 | 11 | 10 | M5 | 7.5 | 4.3 | 4.1 | 4.5 | 40 | 3 | 500 | 15 | 0.75 |
| GZV6 | 31 | 15 | 14.2 | M6 | 9.5 | 5.2 | 5.2 | 6 | 50 | 3 | 500 | 15 | 1.47 |
| GZV9 | 44 | 22 | 20.2 | M8 | 10.5 | 6.8 | 6.2 | 9 | 50 | 3 | 1400 | 15 | 3.07 |
| GZV12 | 58 | 28 | 27 | M10 | 14 | 8.5 | 8.2 | 12 | 100 | 3.5 | 1400 | 20 | 5.32 |
| GZV15 | 71 | 36 | 33 | M12 | 17.5 | 10.5 | 10.2 | 14 | 100 | 3.5 | 1400 | 25 | 8.3 |
| GZV18 | 83 | 40 | 40 | M14 | 20 | 12.5 | 12.2 | 18 | 100 | 3.5 | 1400 | 25 | 10.5 |
Contact Us
