Clear records
history record
PRODUCT
RELATED PRODUCT
KEY FEATURES AND BENEFITS
Proven kinematic design
Exceptional resistance to light interference with modulated transmission
360° transmission envelope
Ultra-compact design
1.00 µm 2σ repeatability
DIMENSIONS

OMP40-2 SPECIFICATION
| Optical setting | Modulated | Legacy | |
| Principal application | Workpiece inspection and job set-up on small to medium machining centres and small multi-tasking machines. | ||
| Transmission type | 360° infrared optical transmission (modulated or legacy) | ||
| Compatible interfaces | OMI-2, OMI-2T, OMI-2H, OMI-2C or OSI / OMM-2, OMM-2C | OMI or OMM / MI 12 | |
| Operating range | Up to 5 m (16.4 ft) | ||
| Recommended styli | Ceramic, lengths 50 mm (1.97 in) to 150 mm (5.91 in) | ||
| Weight without shank (including batteries) | 250 g (8.82 oz) | ||
| Switch-on/switch-off options | Optical on → Optical off Optical on → Timer off | ||
| Battery life (2 × ½ AA 3.6 V Lithium-thionyl chloride) | Standby life | 250 days maximum, dependent on switch-on/switch-off option. | |
| Continuous use | 230 hours maximum, dependent on switch-on/switch-off option. | 270 hours maximum, dependent on switch-on/switch-off option. | |
| Sense directions | ±X, ±Y, +Z | ||
| Unidirectional repeatability | 1.00 µm (40 µin) 2s (see note 1) | ||
| Stylus trigger force (see notes 2 and 3) XY low force XY high force +Z direction | 0.50 N, 51gf (1.80 ozf) 0.90 N, 92gf (3.24 ozf) 5.85 N, 597gf (21.04 ozf) | ||
| Sealing | IPX8 (EN/IEC 60529) | ||
| Operating temperature | ‘+5°C to +55°C (+41°F to +131°F) | ||
Note 1 Performance specification is tested at a standard test velocity of 480 mm/min (18.9 in/min) with a 50 mm stylus. Significantly higher velocity is possible depending on application requirements.
Note 2 Trigger force, which is critical in some applications, is the force exerted on the component by the stylus when the probe triggers. The maximum force applied will occur after the trigger point (overtravel). The force value depends on related variables including measuring speed and machine deceleration.
Note 3 These are the factory settings; manual adjustment is not possible.
PRODUCT SHOW


Contact Us
