Clear records
history record
PRODUCT
RELATED PRODUCT
KEY FEATURES AND BENEFITS
DIN rail mounted within the machine tool controller cabinet
‘Easy fit’ location mechanism
SSR output for easy user configuration (TSI 2-C only)
Probe vibration filter reduces false triggers caused by machine vibration
TSI 2 AND TSI 2-C DIMENSIONS

Dimensions given in mm (in)
TSI 2 AND TSI 2-C SPECIFICATION
| Variant | TSI 2 | TSI 2-C |
| Principal application | The TSI 2 and TSI 2-C interfaces process signals between the HPRA and HPPA tool setting arms and the machine tool controller. | |
| Transmission type | Hard-wired | |
| Probes per system | One | |
| Compatible probes | HPRA and HPPA | |
| Screen | Connect free end of cable screen to machine ground star point. | |
| Supply voltage | 18 Vdc to 30 Vdc | |
| Supply current | Imax=50 mA(not including output loading) | Imax=120 mA |
| Output signals | Probe status, Machine Ready, Arm Ready Unipolar active-high (non-configurable). Not TTL compatible. | Probe status:Voltage-free solid-state relay (SSR) output, configurable normally open or normally closed, compatible with TTL inputs. Machine Ready, Arm Ready:Voltage-free solid-state relay (SSR) output, compatible with TTL inputs. |
| Input/output protection | Supply protected by fuse. | Supply protected by resettable fuse. Outputs protected by fuses. |
| Input signal | Inhibit Probe select inputs Internally pulled down (2k4) ACTIVE HIGH | Inhibit Internally pulled down (2k4) ACTIVE HIGH |
| Standard outputs | Probe status (no complement) Position confirm signals (Machine Ready and Arm Ready) | |
| Probe vibration filter | A trigger delay circuit (6.5 ms) can be activated by reversing the brown and white wire connections to the TSI 2 (PL2-1 and PL2-3) | |
| Mounting | DIN rail mounting. | |
| Operating temperature | +5 °C to +60 °C (+41 °F to +140 °F) | |
For further information and the best possible application and performance support,please contact us.
Address: No. 556-505, East Canal Road, Liangxi District, Wuxi, Jiangsu, China
Contact Person: Jason
Mobile/Whatsapp/Wechat: +86-15852791610
Email: info@wxfagor.com
Contact Us
