Clear records
history record
PRODUCT
RELATED PRODUCT
KEY FEATURES AND BENEFITS
Unique sensor mechanism for high-speed, high-resolution scanning
Continuous measurement of 1,000 true 3D data points per second
Excellent resistance to shock, vibration, impact, extreme temperatures and coolant flooding
Compatible with a range of premium quality styli for optimal metrology performance
1 µm 2σ repeatability
DIMENSIONS

Dimensions given in mm (in)
| Stylus overtravel limits | |||
| Stylus length | ±X/±Y | +Z | -Z |
| 75 (1.97) | 7 (0.28) | 6 (0.24) | 2.2 (0.09) |
| 100 (3.94) | 9(0.35) | 6 (0.24) | 2.2 (0.09) |
| 150(5.91) | 13.5 (0.53) | 6 (0.24) | 2.2 (0.09) |
OSP60 SPECIFICATION
| Principal application | High-speed scanning system for on-machine process control. |
| OSP60(probe) | Analogue scanning probe for machine tools, capable of both 3D scanning and 3D discrete point measurements. |
| Transmission type | Infrared optical transmission: up to 1000 3d points per second |
| Compatible interfaces | OSI-S (interface),OMM-S (receiver) |
| Operating range | 360°. Up to 4.5m (14.7 ft) with one receiver, or up to 9 m (29.5 ft) with two receivers. |
| Probe turn on time | Less than 0.5 seconds |
| Recommended styli | Straight styli only. OSP60-specific styli recommended. For further information, see the information leaflet Styli recommendations for OSP60 scanning probes (Renishaw part no. H-5465-8102). |
| Stylus length range | 75 mm to 150 mm (2.95 in to 5.91 in) recommended. |
| Stylus ball diameter range | 2mm to 8 mm (0.078 in to 0.31 in) typical. |
| Weight without shank (including batteries) | 1080 g(38.1 oz) |
| Recommended battery type | 3x CR123 3 V Lithium-manganese dioxide |
| Scanning measurement range (see note 1) | ±X,±Y,±Z 0.50mm(0.020 in) |
| Sensor type | Full 3D (simultaneous XYZ data output) |
| Sense directions | Omnidirectional±X,±Y,±Z. |
| Sensor resolution (μm/ digit) (see note 3) | XY 0.025 μm (0.9843μin);Z 0.004 μm (0.1575μin) |
| Maximum scanning speed | Up to rapid (G0) feedrate dependent on machine tool performance and application. |
Contact Us
