Clear records
history record
PRODUCT
RELATED PRODUCT
PRODUCT FEATURES
Versatile
Wide Power Range: 0.55 kW to 250 kW.
Multifunctional System: Suitable for a wide variety of applications.
Available in Low, Medium, and High Voltage Models.
Flexible Configuration
Numerous Configuration Options: Includes power modules, control units, and operator panels.
Seamless Integration: Easily connects to SIMATIC controllers and integrates into automation environments as part of TIA (Totally Integrated Automation).
Standardized Configuration: All frequency converters follow a standard configuration approach.
Safety
Standardized Safety Solutions: Integrated safety functions.
Safety Functions: STO, SS1, SBC, SLS, SDI, SSM.
Compliance: Safety functions are seamlessly implemented in accordance with SIL 2 (EN 61508) and PL d (EN ISO 13849-1).
The modular SINAMICS G120 frequency converter system consists of a power module, control unit, and optional operator panel. The control unit offers various selectable closed-loop control types for regulating and monitoring the power module and connected motors. It can communicate with local or central controllers and monitoring devices. The power module supplies power to motors ranging from 0.37 kW to 250 kW and uses advanced pulse-width modulation (PWM) IGBT technology, ensuring highly reliable and flexible motor operation. Comprehensive protection features provide a high level of protection for both the power module and the motor.
PRODUCT PARAMETERS
| Format | Built-in unit (modular) Power Module, Control Unit, commissioning options |
| Drive concept | AC/AC |
| Degree of protection | IP20/UL open type |
| Supply voltage/ power kW (hp) 1AC/3AC 200 ... 240 V | 0.55 ... 4 kW (0.75 ... 5 hp), Power Module PM240-2 |
| 3AC 200 ... 240 V | 5.5 ... 55 kW (7.5 ... 60 hp), Power Module PM240-2 |
| 3AC 380 ... 480 V | 0.55 ... 250 kW (0.75 ... 400 hp), Power Module PM240-2 |
| 3AC 380 ... 480 V | 7.5 ... 90 kW (10 ... 125 hp), Power Module PM250 |
| 3AC 500 ... 690 V | 11 ... 250 kW (10 ... 400 hp bei 600 V), PM240-2 |
| Control unit | Control Unit CU230P-2, CU240E-2, CU240E-2 F, CU250S-2 |
| Energy recovery | In conjunction with PM250 Power Modules |
| Control modes | V/f (linear, square law, FCC, ECO), vector control with and without encoder (VC, SLVC) |
| Ambient temperature | –10 °C to 40 °C without derating/to 60 °C with derating |
| Line filter | With integrated line filter for environments according to IEC 61800-3 Category C3/C2 Without integrated line filter for environments according to IEC 61800-3 Category C4 |
| Braking chopper | Integrated braking chopper for PM240-2 Power Modules |
| Safety functions | STO, SS1, SBC, SLS, SDI, SSM |
| Communication | PROFINET, PROFIBUS DP, EtherNet/IP, USS/Modbus RTU, CANopen, PROFIsafe |
| TIA Portal connected | Yes |
| Commissioning tools | BOP-2, IOP-2, G120 Smart Access Module, SINAMICS Startdrive |
| Controller | SIMATIC ET200, SIMATIC S7-1500, SIMATIC PCS 7 |
Contact Us
