Clear records
history record
PRODUCT
RELATED PRODUCT
SINUMERIK 828 PPU 270.4
| Rated data | |
| Input voltage | DC 24 V +20 % -15 % |
| Power consumption, max. | 60 W |
| Mechanical data | |
| Mounting position | Vertical |
| Operator panel | Vertical |
| Net weight | 4.50 kg (9.92 lb) |
| Width | 310.0 mm (12.20 in) |
| Height | 380.0 mm (14.96 in) |
| Depth | 105.0 mm (4.13 in) |
| Degree of protection(Front side) | IP65 With the front flap closed |
| Degree of protection(Rear side) | IP20 / UL open |
Contact Us
