Clear records
history record
PRODUCT
RELATED PRODUCT
KEY FEATURES AND BENEFITS
Rapid actuation
Full program control of tool setting and broken tool detection
Bi-colour LED for continuous feedback on system status
Tool setting times up to 90% faster than traditional manual methods
Stylus ‘break stem’ protects the probe if stylus overtravel limits are exceeded
Stylus configurations to suit 16 mm, 20 mm, 25 mm, 32 mm, 40 mm and 50 mm tooling
HPMA DIMENSIONS
Front view

Side view

Dimensions given in mm (in)
| Arm dimensions | ||||
| Dimension | A* | B* | S | Tool size |
| Maximum | 555 (21.85) | 458.2(18.04) | 71 (2.80) | 50(1.97) |
| Minimum | 250 (9.84) | 219.2 (8.63) | 35.7 (1.41) | 16 (0.63) |
*A variety of standard length arms are available on request
HPMA SPECIFICATION
| Variant | Standard rear exit | Standard side exit | |
| Principal application | Tool measuring and broken tool detection on 2-axis and 3-axis CNC lathes. | ||
| Transmission type | Hard-wired transmission | ||
| Weight | ≈ 5 kg (176 oz) | ||
| Probe | RP3 (see note 1) | ||
| Compatible interfaces | TSI 3 or TSI 3-C | ||
| Cable (to interface) | Specification | Ø7.3 mm (0.29 in), 5-core screened cable, each core 42 × 0.1 mm | Ø4.35 mm (0.17 in), 4-core screened cable, each core 7 × 0.2 mm |
| Length | 2 m (6.5 ft), 5 m (16.4 ft), 10 m (32.8 ft) | 7 m (22.9 ft) | |
| Sense directions | ±X, ±Y | ||
| Typical positional repeatability (see note 2) | 5.00 μm (197 μin) 2σ X/Z (arms for machines with 6 in to 15 in chucks) 8.00 μm (315 μin) 2σ X/Z (arms for machines with 18 in to 24 in chucks) | ||
| Stylus trigger force | (See note 1) | ||
| Arm swing time | MRO ⟶ ARO ≈ 3 seconds | ARO ⟶ MRO ≈ 3 seconds | |
| Arm sweep angle | 90°/91° (If Renishaw probe enclosure is not used, maximum arm sweep angle of 91°.) | ||
| Sealing | IPX8 (EN/IEC 60529) | ||
| Mounting | M8 bolts (3 off) | ||
| Operating temperature | +5 °C to +55 °C (+41 °F to +131 °F) | ||
Note 1 For more details, refer to the RP3 product page 3-40.
Note 2 Test conditions: Stylus length: 22 mm (0.87 in)
Stylus velocity: 36 mm/min (1.42 in/min)
Stylus force:factory settings
Contact Us
