Clear records
history record
PRODUCT
RELATED PRODUCT
FHR(s)-255CL-RC255
F: Dual-Axis
HR: HR: 0.001° Rotary Table (Hydraulic brake)
AR: 0.001° Rotary Table (Pneumatic brake)
(s) : Alloy steel worm and gear series
255: Table Diameter
C: S: Single arm type
C: Cradle type
L: L: Extended type
N: Reduced sheet metal version
RC255: Tilting axis: driven by roller gear cam
Dimension

Parameter
| Item/Model | UNIT | FHR-255C/255CL | ||
| Table Diameter | MM | ø255 | ||
| Diameter of Table Central Hole | MM | ø110 | ||
| Inner Diameter of Mandrel Sleeve | MM | ø80H7 | ||
| Diameter of Center Through Hole | MM | ø80 | ||
| Table Height (Horizontal) | MM | 290 | ||
| Table T-slot Width | MM | 12H7 | ||
| Guide Block Width | MM | 18h7 | ||
| Axis | - | Rotation | Tilt ±110º | |
| Min. Increment | deg. | 0.001 | 0.001 | |
| Indexing Precision(while tilt 0°~+90°) | sec. | 15 | 60 *¹ | |
| Repeatability | sec. | 6 | 8 | |
| Clamping System (Pneumatic) | kgf/cm² | 35 | 35 | |
| Clamping Torque | kgf·m | 70 | 140 | |
| Servo Motor Model | FANUC | Taper/Straight shaft | αiF4 / αiF8 / αiS12 / ßiS8(Taper) | αiF8 / αiS12 / ßiS12(Taper) |
| MITSUBISHI | Taper/Straight shaft | HG/HF-104 | HG/HF-154 | |
| Speed Reduction Ratio | - | 1:120 | 1:120 | |
| Max. Rotation Rate of Table (Calculate with Fanuc α Motor) | r.p.m | 25 *(25) | 16.6 *(11.1) | |
| Allowable Inertia Load Capacity (Horizontal) | kg.cm.sec² | 8.13 | ||
| Allowable Workpiece Load | 0° Horizontal | kg | 100 | |
| 0°~90°Tilt | kg | 75 | ||
| Allowable Load(with Rotary Table Clamping) | F | kgf | 1500 | |
| FxL | kgf·m | 140 | ||
| FxL | kgf·m | 70 | ||
| Driving Torque(Rotary axis) | kgf·m | 55 *(31) | ||
| Net Weight (servo motor excluded) | kg | 296(Ø255C) / 312(Ø255CL) | ||
| Item/Model | UNIT | FHR-320 | ||
| Table Diameter | MM | ø320 | ||
| Diameter of Table Central Hole | MM | ø150 | ||
| Inner Diameter of Mandrel Sleeve | MM | ø120H7 | ||
| Diameter of Center Through Hole | MM | ø120 | ||
| Table Height (Horizontal) | MM | 355 | ||
| Table T-slot Width | MM | 14H7 | ||
| Guide Block Width | MM | 18h7 | ||
| Axis | - | Rotation | Tilt ±110º | |
| Min. Increment | deg. | 0.001 | 0.001 | |
| Indexing Precision(while tilt 0°~+90°) | sec. | 15 | 50 *¹ | |
| Repeatability | sec. | 6 | 8 | |
| Clamping System (Pneumatic) | kgf/cm² | 35 | 35 | |
| Clamping Torque | kgf·m | 115 | 175 | |
| Servo Motor Model | FANUC | Taper/Straight shaft | αiF8 / αiS12 / ßiS12(Taper) | αiF12 / ßiS22(Straight) |
| MITSUBISHI | Taper/Straight shaft | HG/HF-104 | HG/HF-204 | |
| Speed Reduction Ratio | - | 1:120 | 1:120 | |
| Max. Rotation Rate of Table (Calculate with Fanuc α Motor) | r.p.m | 25 | 16.6 | |
| Allowable Inertia Load Capacity (Horizontal) | kg.cm.sec² | 25.6 | ||
| Allowable Workpiece Load | 0° Horizontal | kg | 200 | |
| 0°~90°Tilt | kg | 150 | ||
| Allowable Load(with Rotary Table Clamping) | F | kgf | 1800 | |
| FxL | kgf·m | 175 | ||
| FxL | kgf·m | 115 | ||
| Driving Torque(Rotary axis) | kgf·m | 80 | ||
| Net Weight (servo motor excluded) | kg | 470 | ||
Contact Us
