Clear records
history record
PRODUCT
RELATED PRODUCT
Product Features
Rapid Tool Changes: Designed for quick and efficient tool swapping, reducing machine downtime and boosting productivity.
High Precision and Stability: Ensures tools are positioned accurately and remain stable, which is essential for consistent, high-quality machining.
Wide Compatibility: Works with various cutting tools and machine tools, making it versatile for different machining applications.
Durable Build: Constructed from high-quality materials for robustness, ensuring it withstands wear and tear over prolonged use.
Industry Standard Compliance: Meets stringent industry standards, ensuring compatibility with numerous CNC lathes and machining centers worldwide.
Strong Clamping Force: Provides a firm grip on tools, preventing slippage and maintaining precision during high-speed or heavy-duty operations.
Easy Maintenance: Designed for straightforward maintenance and servicing, which helps lower operational costs and extend the tool holder's lifespan.
Technical Parameter
D1 Boring tool holder,left
| Item No. | H2 | D1 | B1 | B2 | H3 | H5 | L2 | L3 | Order No. |
| D1-56 x 32 | 56 | 32 | 65 | 30 | 56 | 28 | 31 | 94 | 300.350 |
| D1-56 x 40 | 56 | 40 | 65 | 30 | 56 | 28 | 31 | 94 | 300.400 |
| D1-72 x 40 | 72 | 40 | 76 | 35 | 72 | 36 | 39 | 110 | 300.360 |
| D1-72 x 50 | 72 | 50 | 76 | 35 | 72 | 36 | 39 | 110 | 300.410 |
| D1-90 x 50 | 90 | 50 | 94 | 45 | 90 | 45 | 39 | 138 | 300.370 |
| D1-90 x 60 | 90 | 60 | 94 | 45 | 90 | 45 | 39 | 138 | 300.420 |
| D1-115 x 60 | 115 | 60 | 94 | 45 | 93 | 57.5 | 49 | 148 | 300.380 |
| D1-115 x 80 | 115 | 80 | 115 | 55 | 115 | 57.5 | 49 | 148 | 300.430 |
| D1-140 x 80 | 140 | 80 | 125 | 60 | 115 | 70 | 59 | 178 | 300.390 |
| D1-140 x 100 | 140 | 100 | 145 | 70 | 140 | 70 | 59 | 178 | 300.440 |
D2 Boring tool holder,right
| Item No. | H2 | D1 | B1 | B2 | H3 | H5 | L2 | L3 | Order No. |
| D2-56 x 32 | 56 | 32 | 65 | 30 | 56 | 28 | 31 | 94 | 300.351 |
| D2-56 x 40 | 56 | 40 | 65 | 30 | 56 | 28 | 31 | 94 | 300.401 |
| D2-72 x 40 | 72 | 40 | 76 | 35 | 72 | 36 | 39 | 110 | 300.361 |
| D2-72 x 50 | 72 | 50 | 76 | 35 | 72 | 36 | 39 | 110 | 300.411 |
| D2-90 x 50 | 90 | 50 | 94 | 45 | 90 | 45 | 39 | 138 | 300.371 |
| D2-90 x 60 | 90 | 60 | 94 | 45 | 90 | 45 | 39 | 138 | 300.421 |
| D2-115 x 60 | 115 | 60 | 94 | 45 | 93 | 57.5 | 49 | 148 | 300.381 |
| D2-115 x 80 | 115 | 80 | 115 | 55 | 115 | 57.5 | 49 | 148 | 300.431 |
| D2-140 x 80 | 140 | 80 | 125 | 60 | 115 | 70 | 59 | 178 | 300.391 |
| D2-140 x 100 | 140 | 100 | 145 | 70 | 140 | 70 | 59 | 178 | 300.441 |
Note:Special dimensions on requirement
D3 side lock adaptor toolholder
| Item No. | H2 | D1 | B1 | B2 | H3 | H5 | L2 | L3 | Order No. |
| D3-56 x 32 | 56 | 32 | 65 | 30 | 56 | 28 | 59 | 118 | 300.450 |
| D3-56 x 40 | 56 | 40 | 65 | 30 | 56 | 28 | 59 | 118 | 300.500 |
| D3-72 x 40 | 72 | 40 | 76 | 35 | 72 | 36 | 75 | 150 | 300.460 |
| D3-72 x 50 | 72 | 50 | 76 | 35 | 72 | 36 | 75 | 150 | 300.510 |
| D3-90 x 50 | 90 | 50 | 94 | 45 | 90 | 45 | 99 | 198 | 300.470 |
| D3-90 x 60 | 90 | 60 | 94 | 45 | 90 | 45 | 99 | 198 | 300.520 |
| D3-115 x 60 | 115 | 60 | 94 | 45 | 93 | 57.5 | 99 | 198 | 300.480 |
| D3-115 x 80 | 115 | 80 | 115 | 55 | 115 | 57.5 | 99 | 198 | 300.530 |
| D3-140 x 80 | 140 | 80 | 125 | 60 | 115 | 70 | 119 | 238 | 300.490 |
| D3-140 x 100 | 140 | 100 | 145 | 70 | 140 | 70 | 119 | 238 | 300.540 |
Factory Show

Contact Us
